Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-603 | 24 | 20.640.000 | 2502 | 2024 | 2139 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-603 EL | Ø588 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | |
GIB-603 MS | Ø588 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | |
GIB-603 N | Ø588 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
GIB-603 NEL | Ø588 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
GIB-603 NMS | Ø588 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
*All dimensions in mm.