Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-503 | 18,6 | 15.996.000 | 1939 | 1568 | 1658 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-503 EL | Ø523 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | |
GIB-503 MS | Ø523 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | |
GIB-503 N | Ø523 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | DN125 |
GIB-503 NEL | Ø523 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | DN125 |
GIB-503 NMS | Ø523 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | DN125 |
*All dimensions in mm.