Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-502 | 17,1 | 14.706.000 | 1783 | 1442 | 1524 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-502 EL | Ø503 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | |
GIB-502 MS | Ø503 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | |
GIB-502 N | Ø503 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | DN125 |
GIB-502 NEL | Ø503 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | DN125 |
GIB-502 NMS | Ø503 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | DN125 |
*All dimensions in mm.