Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-601 | 20 | 17.200.000 | 2085 | 1686 | 1782 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-601 EL | Ø553 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | |
GIB-601 MS | Ø553 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | |
GIB-601 N | Ø553 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
GIB-601 NEL | Ø553 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
GIB-601 NMS | Ø553 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
*All dimensions in mm.