Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-351 | 4,8 | 4.128.000 | 500 | 405 | 428 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-351 EL | Ø298 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | |
GIB-351 MS | Ø298 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | |
GIB-351 N | Ø298 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
GIB-351 NEL | Ø298 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
GIB-351 NMS | Ø298 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
*All dimensions in mm.