Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-451 | 11 | 9.460.000 | 1147 | 927 | 980 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-451 EL | Ø408 | 2750 | 1950 | 1000 | 500 | 2650 | Ø580 | Ø630 | Ø700 | 750 | |
GIB-451 MS | Ø408 | 2750 | 1950 | 1000 | 500 | 2650 | Ø580 | Ø630 | Ø700 | 750 | |
GIB-451 N | Ø408 | 2750 | 1950 | 1000 | 500 | 2650 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
GIB-451 NEL | Ø408 | 2750 | 1950 | 1000 | 500 | 2650 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
GIB-451 NMS | Ø408 | 2750 | 1950 | 1000 | 500 | 2650 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
*All dimensions in mm.