Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-402 | 8,5 | 7.310.000 | 886 | 717 | 758 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-402 EL | Ø373 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | |
GIB-402 MS | Ø373 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | |
GIB-402 N | Ø373 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
GIB-402 NEL | Ø373 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
GIB-402 NMS | Ø373 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
*All dimensions in mm.