Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-352 | 5,9 | 5.074.000 | 615 | 497 | 526 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-352 EL | Ø323 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | |
GIB-352 MS | Ø323 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | |
GIB-352 N | Ø323 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
GIB-352 NEL | Ø323 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
GIB-352 NMS | Ø323 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
*All dimensions in mm.