Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-301 | 3,2 | 2.752.000 | 334 | 270 | 285 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-301 EL | Ø268 | 2600 | 1900 | 900 | 500 | 2500 | Ø380 | Ø430 | Ø500 | 570 | |
GIB-301 MS | Ø268 | 2600 | 1900 | 900 | 500 | 2500 | Ø380 | Ø430 | Ø500 | 570 | |
GIB-301 N | Ø268 | 2600 | 1900 | 900 | 500 | 2500 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
GIB-301 NEL | Ø268 | 2600 | 1900 | 900 | 500 | 2500 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
GIB-301 NMS | Ø268 | 2600 | 1900 | 900 | 500 | 2500 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
*All dimensions in mm.