Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-602 | 22,5 | 19.350.000 | 2345 | 1897 | 2005 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-602 EL | Ø568 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | |
GIB-602 MS | Ø568 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | |
GIB-602 N | Ø568 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
GIB-602 NEL | Ø568 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
GIB-602 NMS | Ø568 | 3250 | 2400 | 1200 | 650 | 2750 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
*All dimensions in mm.