Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-403 | 9,3 | 7.998.000 | 969 | 784 | 829 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-403 EL | Ø388 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | |
GIB-403 MS | Ø388 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | |
GIB-403 N | Ø388 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
GIB-403 NEL | Ø388 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
GIB-403 NMS | Ø388 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
*All dimensions in mm.