Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-452 | 12,4 | 10.664.000 | 1293 | 1045 | 1105 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-452 EL | Ø433 | 2750 | 1950 | 1000 | 500 | 2650 | Ø580 | Ø630 | Ø700 | 750 | |
GIB-452 MS | Ø433 | 2750 | 1950 | 1000 | 500 | 2650 | Ø580 | Ø630 | Ø700 | 750 | |
GIB-452 N | Ø433 | 2750 | 1950 | 1000 | 500 | 2650 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
GIB-452 NEL | Ø433 | 2750 | 1950 | 1000 | 500 | 2650 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
GIB-452 NMS | Ø433 | 2750 | 1950 | 1000 | 500 | 2650 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
*All dimensions in mm.