Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-302 | 4 | 3.440.000 | 417 | 337 | 356 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-302 EL | Ø278 | 2600 | 1900 | 900 | 500 | 2500 | Ø380 | Ø430 | Ø500 | 570 | |
GIB-302 MS | Ø278 | 2600 | 1900 | 900 | 500 | 2500 | Ø380 | Ø430 | Ø500 | 570 | |
GIB-302 N | Ø278 | 2600 | 1900 | 900 | 500 | 2500 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
GIB-302 NEL | Ø278 | 2600 | 1900 | 900 | 500 | 2500 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
GIB-302 NMS | Ø278 | 2600 | 1900 | 900 | 500 | 2500 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
*All dimensions in mm.