Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-401 | 7,8 | 6.708.000 | 813 | 658 | 695 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-401 EL | Ø358 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | |
GIB-401 MS | Ø358 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | |
GIB-401 N | Ø358 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
GIB-401 NEL | Ø358 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
GIB-401 NMS | Ø358 | 2700 | 1900 | 900 | 500 | 2500 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
*All dimensions in mm.