Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-353 | 7 | 6.020.000 | 730 | 590 | 624 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-353 EL | Ø343 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | |
GIB-353 MS | Ø343 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | |
GIB-353 N | Ø343 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
GIB-353 NEL | Ø343 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
GIB-353 NMS | Ø343 | 2700 | 1900 | 900 | 500 | 2500 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
*All dimensions in mm.