Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
GIB-501 | 15,5 | 13.330.000 | 1616 | 1307 | 1381 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
GIB-501 EL | Ø483 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | |
GIB-501 MS | Ø483 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | |
GIB-501 N | Ø483 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | DN125 |
GIB-501 NEL | Ø483 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | DN125 |
GIB-501 NMS | Ø483 | 3250 | 2400 | 1200 | 650 | 2750 | Ø660 | Ø710 | Ø800 | 870 | DN125 |
*All dimensions in mm.