Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
MIB-301 | 3,2 | 2.752.000 | 334 | 270 | 285 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
MIB-301 EL | Ø268 | 1900 | 1650 | 1000 | 650 | 1750 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
MIB-301 MS | Ø268 | 1900 | 1650 | 1000 | 650 | 1750 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
MIB-301 N | Ø268 | 1900 | 1650 | 1000 | 650 | 1750 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
MIB-301 NEL | Ø268 | 1900 | 1650 | 1000 | 650 | 1750 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
MIB-301 NMS | Ø268 | 1900 | 1650 | 1000 | 650 | 1750 | Ø380 | Ø430 | Ø500 | 570 | DN65 |
*All dimensions in mm.
SPECIFICATIONS | MIB 301 ME | MIB 301 EL |
---|---|---|
Electronic modulating control option | ||
Mechanical modulating control option | ||
Photocell flame control | ||
Internal pilot ignition | ||
ECOSTAR PAL pilot ignition burner | ||
Pilot ignition gas valve | ||
Air pressure switch | ||
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
Ability to work with hot combustion air* | ||
Different mounting options | ||
Serviceability without dismounting the burner from the boiler / service cover | ||
Different flame tube length | ||
Control via PLC with BMS or software | ||
O2-CO combustion management system connection | ||
Combustion air fan inverter connection | ||
Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
TSE EN Declaration of Conformity | ||
CE Declaration of Conformity |
: Dahil Değil/Yok
: Opsiyonel
: Dahil/Var
ME: Mekanik Oransal
EL: Elektronik Oransal