Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
MIB-602 | 22,5 | 19.350.000 | 2345 | 1897 | 2005 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
MIB-602 EL | Ø568 | 2900 | 2040 | 1200 | 840 | 2300 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
MIB-602 MS | Ø568 | 2900 | 2040 | 1200 | 840 | 2300 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
MIB-602 N | Ø568 | 2900 | 2040 | 1200 | 840 | 2300 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
MIB-602 NEL | Ø568 | 2900 | 2040 | 1200 | 840 | 2300 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
MIB-602 NMS | Ø568 | 2900 | 2040 | 1200 | 840 | 2300 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
*All dimensions in mm.
SPECIFICATIONS | MIB 602 ME | MIB 602 EL |
---|---|---|
Electronic modulating control option | ||
Mechanical modulating control option | ||
Photocell flame control | ||
Internal pilot ignition | ||
ECOSTAR PAL pilot ignition burner | ||
Pilot ignition gas valve | ||
Air pressure switch | ||
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
Ability to work with hot combustion air* | ||
Different mounting options | ||
Serviceability without dismounting the burner from the boiler / service cover | ||
Different flame tube length | ||
Control via PLC with BMS or software | ||
O2-CO combustion management system connection | ||
Combustion air fan inverter connection | ||
Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
TSE EN Declaration of Conformity | ||
CE Declaration of Conformity |
: Dahil Değil/Yok
: Opsiyonel
: Dahil/Var
ME: Mekanik Oransal
EL: Elektronik Oransal