| Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
|---|---|---|---|---|---|
| Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
| MIB-603 | 24 | 20.640.000 | 2502 | 2024 | 2139 |
| * | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIB-603 EL | Ø588 | 2900 | 2040 | 1200 | 840 | 2300 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
| MIB-603 MS | Ø588 | 2900 | 2040 | 1200 | 840 | 2300 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
| MIB-603 N | Ø588 | 2900 | 2040 | 1200 | 840 | 2300 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
| MIB-603 NEL | Ø588 | 2900 | 2040 | 1200 | 840 | 2300 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
| MIB-603 NMS | Ø588 | 2900 | 2040 | 1200 | 840 | 2300 | Ø740 | Ø792 | Ø860 | 870 | DN125 |
*All dimensions in mm.
| SPECIFICATIONS | MIB 603 ME | MIB 603 EL |
|---|---|---|
| Electronic modulating control option | ||
| Mechanical modulating control option | ||
| Photocell flame control | ||
| Internal pilot ignition | ||
| ECOSTAR PAL pilot ignition burner | ||
| Pilot ignition gas valve | ||
| Air pressure switch | ||
| Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
| In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
| Ability to work with hot combustion air* | ||
| Different mounting options | ||
| Serviceability without dismounting the burner from the boiler / service cover | ||
| Different flame tube length | ||
| Control via PLC with BMS or software | ||
| O2-CO combustion management system connection | ||
| Combustion air fan inverter connection | ||
| Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
| TSE EN Declaration of Conformity | ||
| CE Declaration of Conformity |
: Dahil Değil/Yok
: Opsiyonel
: Dahil/Var
ME: Mekanik Oransal
EL: Elektronik Oransal