| Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
|---|---|---|---|---|---|
| Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
| MIB-452 | 12,4 | 10.664.000 | 1293 | 1045 | 1105 |
| * | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIB-452 EL | Ø433 | 2100 | 1820 | 1050 | 770 | 2300 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
| MIB-452 MS | Ø433 | 2100 | 1820 | 1050 | 770 | 2300 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
| MIB-452 N | Ø433 | 2100 | 1820 | 1050 | 770 | 2300 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
| MIB-452 NEL | Ø453 | 2100 | 1820 | 1050 | 770 | 2300 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
| MIB-452 NMS | Ø453 | 2100 | 1820 | 1050 | 770 | 2300 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
*All dimensions in mm.
| SPECIFICATIONS | MIB 452 ME | MIB 452 EL |
|---|---|---|
| Electronic modulating control option | ||
| Mechanical modulating control option | ||
| Photocell flame control | ||
| Internal pilot ignition | ||
| ECOSTAR PAL pilot ignition burner | ||
| Pilot ignition gas valve | ||
| Air pressure switch | ||
| Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
| In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
| Ability to work with hot combustion air* | ||
| Different mounting options | ||
| Serviceability without dismounting the burner from the boiler / service cover | ||
| Different flame tube length | ||
| Control via PLC with BMS or software | ||
| O2-CO combustion management system connection | ||
| Combustion air fan inverter connection | ||
| Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
| TSE EN Declaration of Conformity | ||
| CE Declaration of Conformity |
: Dahil Değil/Yok
: Opsiyonel
: Dahil/Var
ME: Mekanik Oransal
EL: Elektronik Oransal