Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. kg/h | Max. kg/h | Max. kg/h | |
MIB-353 | 7 | 6.020.000 | 730 | 590 | 624 |
* | ØD | L | C | K | E | H | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|
MIB-353 EL | Ø343 | 2000 | 1650 | 1000 | 650 | 1750 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
MIB-353 MS | Ø343 | 2000 | 1650 | 1000 | 650 | 1750 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
MIB-353 N | Ø343 | 2000 | 1650 | 1000 | 650 | 1750 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
MIB-353 NEL | Ø343 | 2000 | 1650 | 1000 | 650 | 1750 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
MIB-353 NMS | Ø343 | 2000 | 1650 | 1000 | 650 | 1750 | Ø430 | Ø480 | Ø550 | 670 | DN80 |
*All dimensions in mm.
SPECIFICATIONS | MIB 353 ME | MIB 353 EL |
---|---|---|
Electronic modulating control option | ||
Mechanical modulating control option | ||
Photocell flame control | ||
Internal pilot ignition | ||
ECOSTAR PAL pilot ignition burner | ||
Pilot ignition gas valve | ||
Air pressure switch | ||
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
Ability to work with hot combustion air* | ||
Different mounting options | ||
Serviceability without dismounting the burner from the boiler / service cover | ||
Different flame tube length | ||
Control via PLC with BMS or software | ||
O2-CO combustion management system connection | ||
Combustion air fan inverter connection | ||
Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
TSE EN Declaration of Conformity | ||
CE Declaration of Conformity |
: Dahil Değil/Yok
: Opsiyonel
: Dahil/Var
ME: Mekanik Oransal
EL: Elektronik Oransal