Model | Capacity | Capacity | Natural Gas Consumption | Fan Motor Power | Main Supply | Gaz Inlet Diameter | ||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum kcal/h | Maximum kcal/h | Minimum kW | Maximum kW | Minimum Nm³/h | Maximum Nm³/h | kW | VAC | Gas Valve | Gas Inlet Diameter | |
ECO 700 HP GC 3 1 1/4" | 215.00 | 602.000 | 250 | 700 | 26 | 73 | 0,75 | 3N 400 | MB-DLE 412 | 1 1/4" |
ECO 700 HP GC 3 1 1/2" | MB-DLE 415 | 1 1/2" | ||||||||
* | L | Gmin | Gmax | H | K | B | C | ØP | M | ØD | ØD1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ECO 700 HP GC 3 | 968 | 283 | 323 | 646 | 330 | 419 | 326 | 10 | 142 | 130 | 153 |
*All sizes are in mm.
Specifications | ECO 700 HP GC 3 1" | ECO 700 HP GC 3 1 1/4" | ECO 700 HP GC 3 1 1/2" |
---|---|---|---|
Control Type | 2K | 2K | 2K |
Air Flow Rate Setting | SM | SM | SM |
Adjustable Flame Tube Extension | |||
Gas Valve | |||
Minimum Gas Processore | |||
Maximum Gas Processore | |||
Air Processore | |||
Flame Control | İO | İO | İO |
Ignition | DA | DA | DA |
VPS Gas Leakage Detector | |||
Sliding Boiler Connection Flange | |||
Service Shaft | |||
7 Pin Power Supply and First Stage Socket | |||
7 Pin Second Stage Connection Socket | |||
Compatible with TS EN 676+A2 ve 2016/426/EC GAR | |||
Electrical Protection Class | IP54 | IP54 | IP54 |
:Not Included/N/A
:Optional
:Included/Available
1K:1 Stage
2K:2 Stage
O: Modulating
M: Manual
SM: Servomotor
İO: Ionization
F:Photocell
DA: Direct Ignition
PA: Pilot Ignition