| Model | Capacity | Capacity | Natural Gas Consumption | Fan Motor Power | Main Supply | Gaz Inlet Diameter | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum kcal/h | Maximum kcal/h | Minimum kW | Maximum kW | Minimum Nm³/h | Maximum Nm³/h | kW | VAC | Gas Valve | Gas Inlet Diameter | |
| ECO 1100 HP GC 3 1 1/2" -S | 215.000 | 946.000 | 250 | 1.100 | 26 | 115 | 1,5 | 3N 400 | VGD 20.4011 | 1 1/2" |
| ECO 1100 HP GC 3 2" -S | VGD 20.5011 | 2" | ||||||||

| MODEL | L | Gmin | Gmax | H | K | B | C | ØP | M | ØD | ØD1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECO 1100 HP GC 3 | 1030 | 260 | 300 | 639 | 318 | 461 | 351 | 12 | 180 | 148 | 172 |

*All dimensions are in MM.
| Specifications | ECO 1100 HP GC 2 1 1/4" | ECO 1100 HP GC 2 1 1/2" | ECO 1100 HP GC 2 2" | ECO 1100 HP GC 2 1 1/2" -S | ECO 1100 HP GC 2 2" -S |
|---|---|---|---|---|---|
| Control Type | 2K | 2K | 2K | 2K | 2K |
| Air Flow Rate Setting | SM | SM | SM | SM | SM |
| Adjustable Flame Tube Extension | |||||
| Gas Valve | |||||
| Minimum Gas Processore | |||||
| Maximum Gas Processore | |||||
| Air Processore | |||||
| Flame Control | İO | İO | İO | İO | İO |
| Ignition | DA | DA | DA | DA | DA |
| VPS Gas Leakage Detector | |||||
| Sliding Boiler Connection Flange | |||||
| Service Shaft | |||||
| 7 Pin Power Supply and First Stage Socket | |||||
| 7 Pin Second Stage Connection Socket | |||||
| Compatible with TS EN 676+A2 ve 2016/426/EC GAR | |||||
| Electrical Protection Class | IP54 | IP54 | IP54 | IP54 | IP54 |
:Not Included/N/A
:Optional
:Included/Available
1K:1 Stage
2K:2 Stage
O: Modulating
M: Manual
SM: Servomotor
İO: Ionization
F:Photocell
DA: Direct Ignition
PA: Pilot Ignition