| Model | Capacity | Capacity | Natural Gas Consumption | Fan Motor Power | Main Supply | Gaz Inlet Diameter | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum kcal/h | Maximum kcal/h | Minimum kW | Maximum kW | Minimum Nm³/h | Maximum Nm³/h | kW | VAC | Gaz Valve | Gaz Inlet Diameter | |
| ECO 200 HP GC 3 1/2" | 68.800 | 172.000 | 80 | 200 | 8 | 21 | 0,2 | 1N 230 | MB-DLE 405 | 1/2" |
| ECO 200 HP GC 3 3/4" | MB-DLE 407 | 3/4" | ||||||||

| * | L | Gmin | Gmax | H | K | B | C | ØP | M | ØD | ØD1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECO 200 HP GC 3 | 446 | 238 | 288 | 320 | 160 | 262 | 170 | 10 | 142 | 120 | 139 |

*All dimensions are in MM.
| Specifications | ECO 200 HP GC 2 1/2" | ECO 200 HP GC 2 3/4" |
|---|---|---|
| Control Type | 2K | 2K |
| Air Flow Rate Setting | SM | SM |
| Adjustable Flame Tube Extension | ||
| Gas Valve | ||
| Minimum Gas Processore | ||
| Maximum Gas Processore | ||
| Air Processore | ||
| Flame Control | İO | İO |
| Ignition | DA | DA |
| VPS Gas Leakage Detector | ||
| Sliding Boiler Connection Flange | ||
| Service Shaft | ||
| 7 Pin Power Supply and First Stage Socket | ||
| 7 Pin Second Stage Connection Socket | ||
| Compatible with TS EN 676+A2 ve 2016/426/EC GAR | ||
| Electrical Protection Class | IP40 | IP40 |
:Not Included/N/A
:Optional
:Included/Available
1K:1 Stage
2K:2 Stage
O: Modulating
M: Manual
SM: Servomotor
İO: Ionization
F:Photocell
DA: Direct Ignition
PA: Pilot Ignition