| Model | Capacity | Capacity | Natural Gas Consumption | Fan Motor Power | Main Supply | Gas Inlet Diameter | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum kcal/h | Maximum kcal/h | Minimum kW | Maximum kW | Minimum Nm³/h | Maximum Nm³/h | kW | VAC | Gas Valve | Gas Inlet Diameter | |
| ECO 1500 HP G C3P 1 1/2" -S | 301.000 | 1.290.000 | 350 | 1.500 | 36 | 156 | 1,5 | 3N 400 | VGD 20.4011 | 1 1/2" |
| ECO 1500 HP G C3P 2" -S | VGD 20.5011 | 2" | ||||||||

| * | L | Gmin | Gmax | H | K | B | C | ØP | M | ØD | ØD1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECO 1500 HP GC 3 | 1228 | 349 | 389 | 764 | 347 | 690 | 423 | 18 | 275 | 218 | 228 |

*All dimensions are in mm.
| Specifications | ECO 1500 HP GC 3 1 1/2" -S | ECO 1500 HP GC 3 2" -S |
|---|---|---|
| Control Type | O | O |
| Mechanical Modulating (21mbar) | ||
| Mechanical Modulating (300mbar) | ||
| Pneumatic Modulating (21mbar) | ||
| Pneumatic Modulating (300mbar) | ||
| Electronic Modulating (21mbar) | ||
| Electronic Modulating (300mbar) | ||
| Air Flow Rate Setting | SM | SM |
| Adjustable Flame Tube Extension | ||
| Gas Valve | ||
| Minimum Gas Processore | ||
| Maximum Gas Processore | ||
| Air Processore | ||
| Flame Control | İO | İO |
| Ignition | DA | DA |
| VPS Gas Leakage Detector | ||
| Sliding Boiler Connection Flange | ||
| Service Hinge | ||
| 7 Pin Power Supply and First Stage Socket | ||
| 7 Pin Second Stage Connection Socket | ||
| Compatible with TS EN 676+A2 ve 2016/426/EC GAR | ||
| Electrical Protection Class | IP54 | IP54 |
:Not Included/N/A
:Optional
:Included/Available
1K:1 Stage
2K:2 Stage
O: Modulating
M: Manual
SM: Servomotor
İO: Ionization
F:Photocell
DA: Direct Ignition
PA: Pilot Ignition