Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. Nm³/h | Max. kg/h | Max. kg/h | |
ECO-900.2 | 39,2 | 33.750.000 | 4091 | 3309 | 3497 |
EC0 900 OS 2 | GET SUPPORT FROM SALES - GET SUPPORT FROM SALES FOR SPECIAL VL SIZES |
EC0 900 KS 2 | |
EC0 900 G 2 | |
EC0 900 OL 2 | |
EC0 900 KL 2 |
SPECIFICATIONS | ECO 900 ME | ECO 900 EL |
---|---|---|
Electronic modulating control option | ||
Mechanical modulating control option | ||
Photocell flame control | ||
Internal pilot ignition | ||
ECOSTAR PAL pilot ignition burner | ||
Pilot ignition gas valve | ||
Air pressure switch | ||
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
Ability to operate with hot combustion air* | ||
Different mounting options | ||
Serviceability without dismounting the burner from the boiler /service cover | ||
Different flame tube length | ||
Control via PLC with BMS or software | ||
O2-CO combustion management system connection | ||
Combustion air fan inverter connection | ||
Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
TSE EN Declaration of Conformity | ||
CE Declaration of Conformity |
: Not Included / N/A
: Optional
: Included / Available
ME: Mechanical Modulating
EL: Electronic Modulating