Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. Nm³/h | Max. kg/h | Max. kg/h | |
ECO-450.2 | 12,9 | 11.100.000 | 1345 | 1088 | 1150 |
* | ØD | L | E | H | F | C | K | S1 | S2 | S3 | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECO 450 OS 2 | Ø485 | 1550 | 675 | 920 | 600 | 1400 | 900 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 350 | |
ECO 450 OS 2 | Ø665 | 1950 | 675 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 750 | |
ECO 450 KS 2 | Ø485 | 1550 | 675 | 920 | 600 | 1400 | 900 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 350 | DN100 |
ECO 450 KS 2 | Ø665 | 1950 | 675 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
ECO 450 G 2 | Ø525 | 1550 | 675 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 350 | DN100 |
ECO 450 G 2 | Ø433 | 1950 | 675 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
ECO 450 OL 2 | Ø485 | 1550 | 675 | 920 | 600 | 1400 | 900 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 350 | |
ECO 450 OL 2 | Ø665 | 1950 | 675 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 750 | |
ECO 450 KL 2 | Ø485 | 1550 | 675 | 920 | 600 | 1400 | 900 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 350 | DN100 |
ECO 450 KL 2 | Ø665 | 1950 | 675 | 920 | 600 | 1000 | 500 | 450 | 500 | 556 | Ø580 | Ø630 | Ø700 | 750 | DN100 |
*All dimensions in mm.
SPECIFICATIONS | ECO 450 ME | ECO 450 EL |
---|---|---|
Electronic modulating control option | ||
Mechanical modulating control option | ||
Photocell flame control | ||
Internal pilot ignition | ||
ECOSTAR PAL pilot ignition burner | ||
Pilot ignition gas valve | ||
Air pressure switch | ||
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
Ability to operate with hot combustion air* | ||
Different mounting options | ||
Serviceability without dismounting the burner from the boiler /service cover | ||
Different flame tube length | ||
Control via PLC with BMS or software | ||
O2-CO combustion management system connection | ||
Combustion air fan inverter connection | ||
Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
TSE EN Declaration of Conformity | ||
CE Declaration of Conformity |
: Not Included / N/A
: Optional
: Included / Available
ME: Mechanical Modulating
EL: Electronic Modulating