| Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
|---|---|---|---|---|---|
| Max. MW | Max. kcal/h | Max. Nm³/h | Max. kg/h | Max. kg/h | |
| ECO-250.1 | 1,9 | 1.600.000 | 194 | 157 | 166 |
| * | ØD | L | E | H | F | C | K | S1 | S2 | S3 | ØM1 | ØM2 | ØM3 | VL | DN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECO 250 OS 1 | Ø219 | 1600 | 650 | 875 | 500 | 1100 | 725 | 250 | 300 | 340 | Ø330 | Ø380 | Ø450 | 320 | |
| ECO 250 KS 1 | Ø219 | 1600 | 650 | 875 | 500 | 1100 | 725 | 250 | 300 | 340 | Ø330 | Ø380 | Ø450 | 320 | DN50 |
| ECO 250 G 1 | Ø264 | 1600 | 650 | 875 | 500 | 700 | 325 | 250 | 300 | 340 | Ø330 | Ø380 | Ø450 | 320 | DN50 |
| ECO 250 G 1 | Ø296 | 1850 | 650 | 875 | 500 | 700 | 325 | 250 | 300 | 340 | Ø330 | Ø380 | Ø450 | 570 | DN50 |
| ECO 250 OL 1 | Ø219 | 1600 | 650 | 875 | 500 | 1100 | 725 | 250 | 300 | 340 | Ø330 | Ø380 | Ø450 | 320 | |
| ECO 250 KL 1 | Ø219 | 1600 | 650 | 875 | 500 | 1100 | 725 | 250 | 300 | 340 | Ø330 | Ø380 | Ø450 | 320 | DN50 |
*All dimensions in mm.
| SPECIFICATIONS | ECO 250 ME |
|---|---|
| Electronic modulating control option | |
| Mechanical modulating control option | |
| Photocell flame control | |
| Internal pilot ignition | |
| ECOSTAR PAL pilot ignition burner | |
| Pilot ignition gas valve | |
| Air pressure switch | |
| Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | |
| In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | |
| Ability to operate with hot combustion air* | |
| Different mounting options | |
| Serviceability without dismounting the burner from the boiler /service cover | |
| Different flame tube length | |
| Control via PLC with BMS or software | |
| O2-CO combustion management system connection | |
| Combustion air fan inverter connection | |
| Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | |
| TSE EN Declaration of Conformity | |
| CE Declaration of Conformity |
: Not Included / N/A
: Optional
: Included / Available
ME: Mechanical Modulating
EL: Electronic Modulating