*If Low NOx is required for DSE series products, it must be specified at the order stage. The product extension must be selected as LE. (LE extension for LowNOx, SE extension for standard type )
Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. Nm³/h | Max. kg/h | Max. kg/h | |
DSE-60 | 24 | 20.640.000 | 2.502 | 2.024 | 2.139 |
* | D | B | H | C | L1 | L2 | S1 | S2 | M1 | M2 | M3 | M4 | M5 | M6 | DN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSE-60 EL | Ø710 | 1550 | 1900 | 1125 | 935 | 990 | Ø1190 | Ø1050 | 562 | 1052 | 602 | 1092 | 642 | 1132 | |
DSE-60 MS | Ø710 | 1550 | 1900 | 1125 | 935 | 990 | Ø1190 | Ø1050 | 562 | 1052 | 602 | 1092 | 642 | 1132 | |
DSE-60 N | Ø710 | 1550 | 1900 | 1125 | 935 | 990 | Ø1190 | Ø1050 | 562 | 1052 | 602 | 1092 | 642 | 1132 | DN150 |
DSE-60 NEL | Ø710 | 1550 | 1900 | 1125 | 935 | 990 | Ø1190 | Ø1050 | 562 | 1052 | 602 | 1092 | 642 | 1132 | DN150 |
DSE-60 NMS | Ø710 | 1550 | 1900 | 1125 | 935 | 990 | Ø1190 | Ø1050 | 562 | 1052 | 602 | 1092 | 642 | 1132 | DN150 |
*All dimensions in mm.
SPECIFICATION | DSE 60 |
---|---|
Electronic modulating control option | |
Mechanical proportional control option | |
Photocell flame control | |
Internal pilot ignition | |
ECOSTAR PAL pilot ignition burner | |
Pilot ignition gas valve | |
Air pressure switch | |
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | |
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | |
Ability to operate with hot combustion air* | |
Different mounting options | |
Serviceability without dismounting the burner from the boiler / service cover | |
Different flame tube length | |
Control via PLC with BMS or software | |
O2-CO combustion management system connection | |
Combustion air fan inverter connection | |
Fuel preparation stations (Gas line / Heavy Oil Station / Light Oil Station) | |
TSE EN Declaration of Conformity | |
CE Declaration of Conformity |
: Not Included / N/A
: Optional
: Included / Available
ME: Mechanical Modulating
EL: Electronic Modulating