*If Low NOx is required for DSE series products, it must be specified at the order stage. The product extension must be selected as LE. (LE extension for LowNOx, SE extension for standard type )
Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. Nm³/h | Max. kg/h | Max. kg/h | |
DSE-35 | 9 | 7.740.000 | 938 | 759 | 802 |
* | D | B | H | C | L1 | L2 | S1 | S2 | M1 | M2 | M3 | M4 | M5 | M6 | DN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSE-35 EL | Ø430 | 1051 | 1325 | 800 | 575 | 860 | Ø790 | Ø650 | 335 | 610 | 375 | 650 | 415 | 690 | |
DSE-35 MS | Ø430 | 1051 | 1325 | 800 | 575 | 860 | Ø790 | Ø650 | 335 | 610 | 375 | 650 | 415 | 690 | |
DSE-35 N | Ø430 | 1051 | 1325 | 800 | 575 | 860 | Ø790 | Ø650 | 335 | 610 | 375 | 650 | 415 | 690 | DN80 |
DSE-35 NEL | Ø430 | 1051 | 1325 | 800 | 575 | 860 | Ø790 | Ø650 | 335 | 610 | 375 | 650 | 415 | 690 | DN80 |
DSE-35 NMS | Ø430 | 1051 | 1325 | 800 | 575 | 860 | Ø790 | Ø650 | 335 | 610 | 375 | 650 | 415 | 690 | DN80 |
*All dimensions in mm.
SPECIFICATION | DSE 35 |
---|---|
Electronic modulating control option | |
Mechanical proportional control option | |
Photocell flame control | |
Internal pilot ignition | |
ECOSTAR PAL pilot ignition burner | |
Pilot ignition gas valve | |
Air pressure switch | |
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | |
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | |
Ability to operate with hot combustion air* | |
Different mounting options | |
Serviceability without dismounting the burner from the boiler / service cover | |
Different flame tube length | |
Control via PLC with BMS or software | |
O2-CO combustion management system connection | |
Combustion air fan inverter connection | |
Fuel preparation stations (Gas line / Heavy Oil Station / Light Oil Station) | |
TSE EN Declaration of Conformity | |
CE Declaration of Conformity |
: Not Included / N/A
: Optional
: Included / Available
ME: Mechanical Modulating
EL: Electronic Modulating