| Burner Type | Capacity | Capacity | Fuel Oil Consumption | Fan Motor Power | Fuel Pump Power | Voltage at 50 Hz | |||
|---|---|---|---|---|---|---|---|---|---|
| Minimum kcal/h | Maximum kcal/h | Minimum kW | Maximum kW | Minimum kg/h | Maximum kg/h | kW | kW | VAC | |
| ECO 55 O (L) C 2 | 387.600 | 1.734.000 | 449 | 2020 | 38 | 170 | 3 | - | 3N 400 |
| * | L | Gmin | Gmax | H | K | B | C | ØP | M | ØD | ØD1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECO 55 O (L) C 2 | 1370 | 280 | 440 | 780 | 360 | 590 | 422 | 18 | 275 | 218 | 236 |

*All dimensions in mm.
| SPECIFICATIONS | ECO 55 O (L) C 2 |
|---|---|
| Control Type | 2K |
| Air flow adjustment | SM |
| Ignition | DA |
| Pilot gas valve | |
| Flame control | F |
| Liquid fuel pumps and fuel hoses | |
| Handling Shaft for Servicing | |
| Different flame tube length | |
| Fuel Preparation Stations (Light Oil Station) | |
| TSE EN267+A1 Burners-Compatibility for Liquid Fuels | |
| CE Declaration of Conformity | |
| Electrical protection class | IP40 |
: Not Included / N/A
: Optional
: Included / Available
1K: Single Stage
2K: Two Stage
O: Modulating
M: Manuel
SM: Servomotor
İO: Ionization
F: Photocell
DA: Direct Ignition
PA: Pilot Ignition