Burner Type | Burner Capacity | Natural Gas Consumption | Diesel Consumption | Fuel Oil Consumption | |
---|---|---|---|---|---|
Max. MW | Max. kcal/h | Max. Nm³/h | Max. kg/h | Max. kg/h | |
DIB-402 | 8,5 | 7.310.000 | 886 | 717 | 758 |
* | ØD | L | H | F | C | K | S1 | S2 | S3 | ØM1 | ØM2 | ØM3 | VL | DN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIB 402 EL 2 | Ø401 | 1750 | 920 | 550 | 1300 | 900 | 400 | 450 | 510 | Ø480 | Ø530 | Ø600 | 370 | |
DIB 402 EL 2 | Ø590 | 2050 | 920 | 550 | 900 | 500 | 400 | 450 | 510 | Ø480 | Ø530 | Ø600 | 670 | |
DIB 402 MS 2 | Ø401 | 1750 | 920 | 550 | 1300 | 900 | 400 | 450 | 510 | Ø480 | Ø530 | Ø600 | 370 | |
DIB 402 MS 2 | Ø590 | 2050 | 920 | 550 | 900 | 500 | 400 | 450 | 510 | Ø480 | Ø530 | Ø600 | 670 | |
DIB 402 N 2 | Ø430 | 1750 | 920 | 550 | 900 | 500 | 400 | 450 | 510 | Ø480 | Ø530 | Ø600 | 370 | DN80 |
DIB 402 N 2 | Ø373 | 2050 | 920 | 550 | 900 | 500 | 400 | 450 | 510 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
DIB 402 NEL 2 | Ø401 | 1750 | 920 | 550 | 1300 | 900 | 400 | 450 | 510 | Ø480 | Ø530 | Ø600 | 370 | DN80 |
DIB 402 NEL 2 | Ø590 | 2050 | 920 | 550 | 900 | 500 | 400 | 450 | 510 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
DIB 402 NMS 2 | Ø401 | 1750 | 920 | 550 | 1300 | 900 | 400 | 450 | 510 | Ø480 | Ø530 | Ø600 | 370 | DN80 |
DIB 402 NMS 2 | Ø590 | 2050 | 920 | 550 | 900 | 500 | 400 | 450 | 510 | Ø480 | Ø530 | Ø600 | 670 | DN80 |
*All dimensions in mm.
SPECIFICATIONS | DIB 402 ME | DIB 402 EL |
---|---|---|
Electronic modulating control option | ||
Mechanical modulating control option | ||
Photocell flame control | ||
Internal pilot ignition | ||
ECOSTAR PAL pilot ignition burner | ||
Pilot ignition gas valve | ||
Air pressure switch | ||
Options of operating with Gas / Heavy Oil / Light Oil / Gas-Light Oil / Gas-Heavy Oil | ||
In liquid fuel products, high-pressure mechanic atomization lance or low-pressure air/steam-atomization lance | ||
Ability to operate with hot combustion air* | ||
Different mounting options | ||
Serviceability without dismounting the burner from the boiler / service cover | ||
Different flame tube length | ||
Control via PLC with BMS or software | ||
O2-CO combustion management system connection | ||
Combustion air fan inverter connection | ||
Fuel preparation stations (Gas line/Heavy Oil Station/Light Oil Station) | ||
TSE EN Declaration of Conformity | ||
CE Declaration of Conformity |
: Not Included / N/A
: Optional
: Included / Available
ME: Mechanical Modulating
EL: Electronic Modulating