SS Stainless Steel
Stainless Steel Combustion Nozzle
Properties
Advantages
Areas of Use
HIGH SPEED FUSE SERIES BURNER PRODUCT FAMILY |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BODY TYPE |
SS SERİSİ | BURNER CAPACITY | BURNER CAPACITY | NATURAL GAS CONSUMPTIONİ | INCOME | ||||
Stainless Steel Yanma Başlıklı |
MINIMUM (kW) |
MAXIMUM (kW) |
MINIMUM (kcal/h) |
MAXIMUM (kcal/h) |
MINIMUM (Nm3/h) |
MAXIMUM (Nm3/h) |
VAC | ||
FUSE-1 | FUSE-SS0012-HI | 5 | 12 | 4300 | 10320 | 0,52 | 1,25 | 1N 230/3N 400 | |
FUSE-SS0020-HI | 8 | 20 | 6880 | 17200 | 0,83 | 2,08 | 1N 230/3N 400 | ||
FUSE-SS0030-HI | 12 | 30 | 10320 | 25800 | 1,25 | 3,13 | 1N 230/3N 400 | ||
FUSE-SS0050-HI | 20 | 50 | 17200 | 43000 | 2,08 | 5,21 | 1N 230/3N 400 | ||
FUSE-2 | FUSE-SS0150-HI | 60 | 150 | 51600 | 129000 | 6,25 | 15,64 | 1N 230/3N 400 | |
FUSE-SS0200-HI | 80 | 200 | 6880 | 172000 | 8,34 | 20,85 | 1N 230/3N 400 |
ULTRA HIGH SPEED FUSE SERIES BURNER PRODUCT FAMILY |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BODY TYPE |
SS SERİSİ | BURNER CAPACITY | BURNER CAPACITY | NATURAL GAS CONSUMPTIONİ | INCOME | ||||
Stainless Steel Yanma Başlıklı |
MINIMUM (kW) |
MAXIMUM (kW) |
MINIMUM (kcal/h) |
MAXIMUM (kcal/h) |
MINIMUM (Nm3/h) |
MAXIMUM (Nm3/h) |
VAC | ||
FUSE-1 | FUSE-SS0012-UL | 5 | 12 | 4300 | 10320 | 0,52 | 1,25 | 1N 230/3N 400 | |
FUSE-SS0020-UL | 8 | 20 | 6880 | 17200 | 0,83 | 2,08 | 1N 230/3N 400 | ||
FUSE-SS0030-UL | 12 | 30 | 10320 | 25800 | 1,25 | 3,13 | 1N 230/3N 400 | ||
FUSE-SS0050-UL | 20 | 50 | 17200 | 43000 | 2,08 | 5,21 | 1N 230/3N 400 | ||
FUSE-SS0100-UL | 40 | 100 | 34400 | 86000 | 4,17 | 10,42 | 1N 230/3N 400 | ||
FUSE-2 | FUSE-SS0150-UL | 60 | 150 | 51600 | 129000 | 6,25 | 15,64 | 1N 230/3N 400 | |
FUSE-SS0200-UL | 80 | 200 | 6880 | 172000 | 8,34 | 20,85 | 1N 230/3N 400 | ||
FUSE-SS0250-UL | 100 | 250 | 86000 | 215000 | 10,42 | 26,06 | 1N 230/3N 400 |
BODY TYPE |
SS SERIES | A | ØB | C | ØD | E | F | □G | ØH | I |
---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Combustion Head |
||||||||||
FUSE-1 | FUSE-SS0012-HI | 630 | Ø98 | 335 | Ø98 | DN15 | DN40 | □200 | Ø200 | 15 |
FUSE-SS0020-HI | 630 | Ø98 | 335 | Ø98 | DN15 | DN40 | □200 | Ø200 | 15 | |
FUSE-SS0030-HI | 630 | Ø98 | 335 | Ø98 | DN15 | DN40 | □200 | Ø200 | 15 | |
FUSE-SS0050-HI | 630 | Ø98 | 335 | Ø98 | DN15 | DN40 | □200 | Ø200 | 15 | |
FUSE-2 | FUSE-SS0150-HI | 680 | Ø110 | 335 | Ø110 | DN25 | DN50 | □230 | Ø230 | 15 |
FUSE-SS0200-HI | 680 | Ø110 | 335 | Ø110 | DN25 | DN50 | □230 | Ø230 | 15 |
BODY TYPE |
SS SERIES | A | ØB | C | ØD | E | F | □G | ØH | I |
---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Combustion Head |
||||||||||
FUSE-1 | FUSE-SS0012-UL | 630 | Ø98 | 335 | Ø98 | DN15 | DN40 | □200 | Ø200 | 15 |
FUSE-SS0020-UL | 630 | Ø98 | 335 | Ø98 | DN15 | DN40 | □200 | Ø200 | 15 | |
FUSE-SS0030-UL | 630 | Ø98 | 335 | Ø98 | DN15 | DN40 | □200 | Ø200 | 15 | |
FUSE-SS0050-UL | 630 | Ø98 | 335 | Ø98 | DN15 | DN40 | □200 | Ø200 | 15 | |
FUSE-SS0100-UL | 630 | Ø98 | 335 | Ø98 | DN15 | DN40 | □200 | Ø200 | 15 | |
FUSE-2 | FUSE-SS0150-UL | 680 | Ø110 | 335 | Ø110 | DN25 | DN50 | □230 | Ø230 | 15 |
FUSE-SS0200-UL | 680 | Ø110 | 335 | Ø110 | DN25 | DN50 | □230 | Ø230 | 15 | |
FUSE-SS0250-UL | 680 | Ø110 | 335 | Ø110 | DN25 | DN50 | □230 | Ø230 | 15 |