TECHNICAL SPECIFICATIONS | Unit | WT-S ONE 35 COMBİ |
WT-S ONE 42 COMBİ |
WT-S ONE 45 COMBİ |
|||||
---|---|---|---|---|---|---|---|---|---|
Thermal Capacity | |||||||||
Maximum Heating Capacity | kW | 34,8 | 41,4 | 43,8 | |||||
Minimum Heating Capacity | kW | 6,9 | 8,3 | 8,72 | |||||
Maximum Heat Output (80°C / 60°C) | kW | 34,41 | 40,8 | 43,3 | |||||
Minimum Heat Output (80°C / 60°C) | kW | 6,86 | 8,2 | 8,61 | |||||
Maximum Heat Output (50°C / 30°C) | kW | 36,87 | 43,57 | 45,9 | |||||
Minimum Heat Output (50°C / 30°C) | kW | 7,27 | 8,65 | 9,05 | |||||
Thermal Efficiency | |||||||||
Efficiency @ Pmax. (80°C / 60°C) | % | 99,4 | 98,8 | 98,7 | |||||
Efficiency @ Pmin. (80°C / 60°C) | % | 98,9 | 98,6 | 98,9 | |||||
Efficiency @ Pmaks. (50°C / 30°C) | % | 106 | 105,5 | 105,1 | |||||
Efficiency @ Pmin. (50°C / 30°C) | % | 105,9 | 105,2 | 104,8 | |||||
Efficiency @ %30 (30°C) | % | 107,1 | 106,4 | 106,1 | |||||
Central Heating Circuit | |||||||||
Maximum Operating Temperature | °C | 85 | 85 | 85 | |||||
Maximum Operating Pressure | bar | 3 | 3 | 3 | |||||
Minimum Operating Pressure | bar | 0,8 | 0,8 | 0,8 | |||||
Domestic Hot Water Circuit | |||||||||
DHW Maximum Flow Rate (According to EN 13203, ΔT = 30 ° C) |
L/dak | 15,8 | 18,3 | 19,1 | |||||
Gas Specifications | |||||||||
Gas Type | - | G20-G31 | G20-G31 | G20-G31 | |||||
Gas Inlet Pressure (G20) | mbar | 20 | 20 | 20 | |||||
Gas Inlet Pressure (G31) | mbar | 37 | 37 | 37 | |||||
Combustion Specifications | |||||||||
Maximum Flue Gas Temperature (50°C / 30°C) | °C | 40 | 40 | 42 | |||||
Maximum Flue Gas Temperature (80°C / 60°C) | °C | 65 | 78 | 81 | |||||
Maximum Flue Gas Flow Rate | kg/s | 14,3 | 19,4 | 20,6 | |||||
Electrical Specifications | |||||||||
Electrical Supply | V / Hz | 230/50 | 230/50 | 230/50 | |||||
Protection Class | IP | X4D | X4D | X4D | |||||
Energy Consumption | W | 145 | 145 | 145 | |||||
Fuse Current | A | 2 | 2 | 2 | |||||
Circuit Specifications | |||||||||
Condensation Connection Pipe Diameter | L | 12 | 12 | 12 | |||||
Gas Connection Diameter | inch | 3/4" | 3/4" | 3/4" | |||||
Central Heating Circuit Inlet/Outlet Diameter | inch | 3/4" | 3/4" | 3/4" | |||||
Domestic Hot Water Inlet/Outlet Diameter | inch | 1/2" | 1/2" | 1/2" | |||||
General Specifications | |||||||||
Chimney Type | B23, C13, C33 | ||||||||
Chimney Diameter (Ø) | mm | 60/100 | 60/100 | 60/100 | |||||
Net Weight | kg | 30 | 43 | 43 | |||||
NOx Emission Class (EN 15502-1+A1) | - | 6 | 6 | 6 | |||||
G 20 Natural , G 31 LPG |
MODEL | W (mm) |
H (mm) |
D (mm) |
---|---|---|---|
WT-S ONE 35 KOMBİ | 450 | 735 | 380 |
WT-S ONE 45 KOMBİ | 450 | 735 | 380 |