TECHNICAL SPECIFICATIONS | Unit | WT-S ONE HW 20 | WT-S ONE HW 24 | WT-S ONE HW 28 | WT-S ONE HW 32 | WT-S ONE HW 35 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Heat Capacity (Max.) | kW | 23,3 | 27,2 | 31,3 | 35,2 | 38,1 | |||||
Nominal Heat Power (Max.) | kW | 20 | 24 | 28 | 32 | 35 | |||||
Heating Capacity (Min.) | kW | 10,6 | 12,7 | 14,8 | 17 | 18,6 | |||||
Heating Power (Min.) | kW | 9,4 | 11,3 | 13,2 | 15 | 16,5 | |||||
Thermal Efficiency | % | 85,8 | 88,2 | 89,5 | 90,9 | 91,9 | |||||
DHW Flow Rate | L/d | 11,5 ( Δt = 25 °C) | 13,8 ( Δt = 25 °C) | 16,1 ( Δt = 25 °C) | 18,4 ( Δt = 25 °C) | 23 ( Δt = 25 °C) | |||||
Water Pressure (Min. - Max.) | Bar | 0,2 - 8 | 0,2 - 8 | 0,2 - 8 | 0,2 - 8 | 0,2 - 8 | |||||
Gas Pressure (G20) | mbar | 20 | 20 | 20 | 20 | 20 | |||||
Burner Operating Pressure (G20, Min - Max.) | mbar | 3 - 13 | 3,2 - 13,5 | 3,4 - 14 | 3,6 - 14,5 | 3,8 - 15 | |||||
Flue Dimensions | mm | Ø 100 /60 | Ø 100 /60 | Ø 100 /60 | Ø 100 /60 | Ø 100 /60 | |||||
Electrical Connection | AC230V ~ 50 Hz | AC230V ~ 50 Hz | AC230V ~ 50 Hz | AC230V ~ 50 Hz | AC230V ~ 50 Hz | ||||||
Electrical Power | W | 69 | 69 | 69 | 74 | 74 | |||||
Noise Level (Indoor) | dB | 50 | 50 | 50 | 51 | 51 | |||||
NOx Class (TS EN 15502-1+A1) | 6 | 6 | 6 | 6 | 6 | ||||||
External Dimensions | mm | 645 X 320 X 260 | 645 X 320 X 260 | 645 X 320 X 260 | 645 X 320 X 260 | 645 X 320 X 260 | |||||
Weight | kg | 15,8 | 15,8 | 15,8 | 15,8 | 15,8 |
MODEL | W (mm) |
H (mm) |
D (mm) |
---|---|---|---|
WT-S ONE 20 HW | 320 | 645 | 260 |
WT-S ONE 24 HW | 320 | 645 | 260 |
WT-S ONE 28 HW | 320 | 645 | 260 |
WT-S ONE 32 HW | 320 | 645 | 260 |
WT-S ONE 35 HW | 320 | 645 | 260 |