ECODENSE WT - EC ELECTRIC COMBI BOILER | UNIT | WT-EC 8 | WT-EC 10 | WT-EC 16 | WT-EC 20 | WT-EC 24 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Model | ||||||||||||||
Maximum Heating Power | kW8 | 8 | 10 | 16 | 20 | 24 | ||||||||
Minimum Heating Power | kW | 2 | 2 | 2 | 3 | 3 | ||||||||
Electrical Properties | ||||||||||||||
Rated Current (A) | A | 1-52,3 | 21,8 | 26,2 | 34,9 | 39,2 | ||||||||
Supply voltage | V | 1 - 230 VAC | 1 - 230 VAC | 3-400 VAC | 3-400 VAC | 3-400 VAC | ||||||||
Supply Cable Cross Section (mm) | - | 3x10 | 5x6 | 5x6 | 5x6 | 5x10 | ||||||||
Gas Properties | ||||||||||||||
Sound Level | dB | 37 | 37 | 37 | 37 | 37 | ||||||||
Protection Class | - | IPX4D | IPX4D | IPX4D | IPX4D | IPX4D | ||||||||
Net Weight (kg) | KG | 30 | 30 | 30 | 30 | 30 | ||||||||
Dimensions (Y x G x D) | MM | 656x465x320 | 656x465x320 | 656x465x320 | 656x465x320 | 656x465x320 | ||||||||
Heating Circuit | ||||||||||||||
Maximum working pressure | Bar | 8 | 8 | 8 | 8 | 8 | ||||||||
Minimum working pressure | Bar | 3 | 3 | 3 | 3 | 3 | ||||||||
Hot water setting range | °C | 30-65 | 30-65 | 30-65 | 30-65 | 30-65 | ||||||||
Hot water production capacity | lt/dk | 4 | 5 | 8 | 10 | 12 | ||||||||
Heating circuit temperature setting range | °C | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||||||||
Plumbing connection features | ||||||||||||||
Heating Circuit Inlet and Outlet Pipe Diameter | inç | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | ||||||||
Domestic Water Circuit Inlet and Outlet Pipe Diameter | inç | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
MODEL | W (mm) |
H (mm) |
D (mm) |
C1 (mm) |
C2 (mm) |
C3 (mm) |
C4 (mm) |
C5 (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WT-EC 8 | 465 | 655 | 320 | 95 | 160 | 308 | 373 | 90 | G 3/4" | G 1/2" | G 1/2" | G 3/4" |
WT-EC 10 | 465 | 655 | 320 | 95 | 160 | 308 | 373 | 90 | G 3/4" | G 1/2" | G 1/2" | G 3/4" |
WT-EC 16 | 465 | 655 | 320 | 95 | 160 | 308 | 373 | 90 | G 3/4" | G 1/2" | G 1/2" | G 3/4" |
WT-EC 20 | 465 | 655 | 320 | 95 | 160 | 308 | 373 | 90 | G 3/4" | G 1/2" | G 1/2" | G 3/4" |
WT-EC 24 | 465 | 655 | 320 | 95 | 160 | 308 | 373 | 90 | G 3/4" | G 1/2" | G 1/2" | G 3/4" |