FUSE ENDÜSTRİYEL PROSES YAKICILARI
Yüksek Hızlı Gaz Yakıcı Serileri
SC Silisyum Karbür
Özellikleri
Avantajları
Kullanım Alanları
YÜKSEK HIZLI FUSE SERİSİ BRÜLÖR ÜRÜN AİLESİ |
|||||||||
---|---|---|---|---|---|---|---|---|---|
GÖVDE TİPİ |
SC SERİSİ | BRÜLÖR KAPASİTESİ | BRÜLÖR KAPASİTESİ | DOĞALGAZ TÜKETİMİ | GERİLİM | ||||
Silisyum Karbür Yanma Başlıklı |
MİNİMUM (kW) |
MAKSİMUM (kW) |
MİNİMUM (kcal/h) |
MAKSİMUM (kcal/h) |
MİNİMUM (Nm3/h) |
MAKSİMUM (Nm3/h) |
VAC | ||
FUSE-1 | FUSE-SC0012-HI | 5 | 12 | 4300 | 10320 | 0,52 | 1,25 | 1N 230/3N 400 | |
FUSE-SC0020-HI | 8 | 20 | 6880 | 17200 | 0,83 | 2,08 | 1N 230/3N 400 | ||
FUSE-SC0030-HI | 12 | 30 | 10320 | 25800 | 1,25 | 3,13 | 1N 230/3N 400 | ||
FUSE-SC0050-HI | 20 | 50 | 17200 | 43000 | 2,08 | 5,21 | 1N 230/3N 400 | ||
FUSE-2 | FUSE-SC0150-HI | 60 | 150 | 51600 | 129000 | 6,25 | 15,64 | 1N 230/3N 400 | |
FUSE-SC0200-HI | 80 | 200 | 68800 | 172000 | 8,34 | 20,85 | 1N 230/3N 400 | ||
FUSE-3 | FUSE-SC0400-HI | 160 | 400 | 137600 | 344000 | 16,68 | 41,70 | 1N 230/3N 400 | |
FUSE-SC0500-HI | 200 | 500 | 172000 | 430000 | 20,85 | 52,12 | 1N 230/3N 400 | ||
FUSE-SC0600-HI | 240 | 600 | 206400 | 516000 | 25,02 | 62,55 | 1N 230/3N 400 |
ULTRA YÜKSEK HIZLI FUSE SERİSİ BRÜLÖR ÜRÜN AİLESİ |
|||||||||
---|---|---|---|---|---|---|---|---|---|
GÖVDE TİPİ |
SC SERİSİ | BRÜLÖR KAPASİTESİ | BRÜLÖR KAPASİTESİ | DOĞALGAZ TÜKETİMİ | GERİLİM | ||||
Silisyum Karbür Yanma Başlıklı |
MİNİMUM (kW) |
MAKSİMUM (kW) |
MİNİMUM (kcal/h) |
MAKSİMUM (kcal/h) |
MİNİMUM (Nm3/h) |
MAKSİMUM (Nm3/h) |
VAC | ||
FUSE-1 | FUSE-SC0012-UL | 5 | 12 | 4300 | 10320 | 0,52 | 1,25 | 1N 230/3N 400 | |
FUSE-SC0020-UL | 8 | 20 | 6880 | 17200 | 0,83 | 2,08 | 1N 230/3N 400 | ||
FUSE-SC0030-UL | 12 | 30 | 10320 | 25800 | 1,25 | 3,13 | 1N 230/3N 400 | ||
FUSE-SC0050-UL | 20 | 50 | 17200 | 43000 | 2,08 | 5,21 | 1N 230/3N 400 | ||
FUSE-SC0100-UL | 40 | 100 | 34400 | 86000 | 4,17 | 10,42 | 1N 230/3N 400 | ||
FUSE-2 | FUSE-SC0150-UL | 60 | 150 | 51600 | 129000 | 6,25 | 15,64 | 1N 230/3N 400 | |
FUSE-SC0200-UL | 80 | 200 | 68800 | 172000 | 8,34 | 20,85 | 1N 230/3N 400 | ||
FUSE-SC0250-UL | 100 | 250 | 86000 | 215000 | 10,42 | 26,06 | 1N 230/3N 400 | ||
FUSE-3 | FUSE-SC0400-UL | 160 | 400 | 137600 | 344000 | 16,68 | 41,70 | 1N 230/3N 400 | |
FUSE-SC0500-HI | 200 | 500 | 172000 | 430000 | 20,85 | 52,12 | 1N 230/3N 400 | ||
FUSE-SC0600-HI | 240 | 600 | 206400 | 516000 | 25,02 | 62,55 | 1N 230/3N 400 | ||
FUSE-SC1000-UL | 400 | 1000 | 344000 | 860000 | 41,70 | 104,24 | 1N 230/3N 400 |
GÖVDE TİPİ |
SC SERİSİ | A | ØB | C | ØD | E | F | □G | ØH | I |
---|---|---|---|---|---|---|---|---|---|---|
Silisyum Karbür Yanma Başlıklı |
||||||||||
FUSE-1 | FUSE-SC0012-HI | 634 | 110 | 338 | 98 | DN15 | DN40 | □250 | 205 | 14 |
FUSE-SC0020-HI | 634 | 110 | 338 | 98 | DN15 | DN40 | □250 | 205 | 14 | |
FUSE-SC0030-HI | 634 | 110 | 338 | 98 | DN15 | DN40 | □250 | 205 | 14 | |
FUSE-SC0050-HI | 634 | 110 | 338 | 98 | DN15 | DN40 | □250 | 205 | 14 | |
FUSE-2 | FUSE-SC0150-HI | 683 | 170 | 337 | 110 | DN25 | DN50 | □286 | 241 | 14 |
FUSE-SC0200-HI | 683 | 170 | 337 | 110 | DN25 | DN50 | □286 | 241 | 14 | |
FUSE-3 | FUSE-SC0400-HI | 864 | 219 | 388,5 | 170 | DN40 | DN100 | □355 | 300 | 14 |
FUSE-SC0500-HI | 864 | 219 | 388,5 | 170 | DN40 | DN100 | □355 | 300 | 14 | |
FUSE-SC0600-HI | 864 | 219 | 388,5 | 170 | DN40 | DN100 | □355 | 300 | 14 |
GÖVDE TİPİ |
SC SERİSİ | A | ØB | C | ØD | E | F | □G | ØH | I |
---|---|---|---|---|---|---|---|---|---|---|
Silisyum Karbür Yanma Başlıklı |
||||||||||
FUSE-1 | FUSE-SC0012-UL | 634 | 110 | 338 | 98 | DN15 | DN40 | □250 | 205 | 14 |
FUSE-SC0020-UL | 634 | 110 | 338 | 98 | DN15 | DN40 | □250 | 205 | 14 | |
FUSE-SC0030-UL | 634 | 110 | 338 | 98 | DN15 | DN40 | □250 | 205 | 14 | |
FUSE-SC0050-UL | 634 | 110 | 338 | 98 | DN15 | DN40 | □250 | 205 | 14 | |
FUSE-SC0100-UL | 634 | 110 | 338 | 98 | DN15 | DN40 | □250 | 205 | 14 | |
FUSE-2 | FUSE-SC0150-UL | 683 | 170 | 337 | 110 | DN25 | DN50 | □286 | 241 | 14 |
FUSE-SC0200-UL | 683 | 170 | 337 | 110 | DN25 | DN50 | □286 | 241 | 14 | |
FUSE-SC0250-UL | 683 | 170 | 337 | 110 | DN25 | DN50 | □286 | 241 | 14 | |
FUSE-3 | FUSE-SC0400-UL | 864 | 219 | 388,5 | 170 | DN40 | DN100 | □355 | 300 | 14 |
FUSE-SC0500-UL | 864 | 219 | 388,5 | 170 | DN40 | DN100 | □355 | 300 | 14 | |
FUSE-SC0600-UL | 864 | 219 | 388,5 | 170 | DN40 | DN100 | □355 | 300 | 14 | |
FUSE-SC1000-UL | 864 | 219 | 388,5 | 170 | DN40 | DN100 | □355 | 300 | 14 |