Burner Type | Capacity | Capacity | Natural Gas Consumption | Fan Motor Power | Main Supply | Gas Inlet Diameter | ||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum kcal/h | Maximum kcal/h | Minimum kW | Maximum kW | Minimum Nm³/h | Maximum Nm³/h | kW | VAC | Gaz Ventili | Gaz Giriş Çapı | |
ECO 100 HP GC 1 SV | 17.200 | 86.000 | 20 | 100 | 2 | 10 | 0,2 | 1N 230 | ZEVR DN20 | 3/4" |
* | L | Gmin | Gmax | H | K | B | C | ØP | M | ØD | ØD1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ECO 100 HP | 486 | 198 | 248 | 320 | 160 | 262 | 170 | 10 | 142 | 120 | 139 |
*Bütün boyutlar mm cinsindendir.
Specifications | ECO 50 HP GC 1 SV | ECO 50 HP GC 1 SV |
---|---|---|
Control Type | 1K | 1K |
Air Flow Rate Setting | M | M |
Adjustable Flame Tube Extension | ||
Gas Valve | ||
Minimum Gas Processore | ||
Maximum Gas Processore | ||
Air Processore | ||
Flame Control | İO | İO |
Ignition | DA | DA |
Sliding Boiler Connection Flange | ||
Service Shaft | ||
7 Pin Power Supply and First Stage Socket | ||
Compatible with TS EN 676+A2 ve 2016/426/EC GAR | ||
Heat Leakage Prevention Valve | ||
Electrical Protection Class | IP40 | IP40 |
:Not Included/N/A
:Optional
:Included/Available
1K:1 Stage
2K:2 Stage
O: Modulating
M: Manual
SM: Servomotor
İO: Ionization
F:Photocell
DA: Direct Ignition
PA: Pilot Ignition